EZOIC SERVICE PRIVACY POLICY
sciencespot.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__lnkrntdmcvrd | Marketing | | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
INNITY | | |
Kairos Fire | | |
Bannerflow AB | | |
Samba TV UK Limited | | |
Smartology Limited | | |
Terminus Software Inc. | | |
Adnuntius AS | | |
video intelligence AG | | |
Onesoon Limited t/a Adalyser | | |
Viewdeos 2015 LTD | | |
zeotap GmbH | | |
Triple13 Ltd | | |
Performax.cz, s.r.o. | | |
adWMG | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
C WIRE AG | | |
Zemanta, Inc. | | |
GP One GmbH | | |
dataXtrade GmbH | | |
Italiaonline S.p.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Zoomd Ltd. | | |
Wunderkind Corporation | | |
BeOp | | |
SelectMedia International LTD | | |
Betgenius Ltd | | |
Hybrid Adtech GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Project Agora Ltd | | |
Yahoo EMEA Limited | | |
BIDSWITCH GmbH | | |
Gamoshi Ltd | | |
Bounce Commerce GmbH | | |
AdTiming Technology Company Limited | | |
Contact Impact GmbH | | |
Comscore B.V. | | |
VRTCAL Markets Inc | | |
Hashtag Labs Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Kwanko | | |
Smaato, Inc. | | |
MISSENA | | |
Timehop, Inc. | | |
Experian Limited | | |
IVO Media Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DoubleVerify Inc. | | |
AcuityAds Inc. | | |
PubWise, LLLP | | |
uppr GmbH | | |
YOC AG | | |
IPSOS MORI UK LTD | | |
Nubo LTD | | |
Ingenious Technologies AG | | |
GADSME | | |
Tangoo S.R.L. | | |
crossvertise GmbH | | |
Blue | | |
Reppublika- The Research Toolbox GmbH | | |
Fyber | | |
Innovid Inc. | | |
Captify Technologies Limited | | |
PulsePoint, Inc. | | |
Madington | | |
Factor Eleven GmbH | | |
Aarki, Inc. | | |
EXADS | | |
Ströer SSP GmbH (SSP) | | |
A.Mob | | |
Doceree UK Limited | | |
Meetrics GmbH | | |
360e-com Sp. z o.o. | | |
Publica LLC | | |
TMT Digital Inc | | |
EMX Digital LLC | | |
Piano Software Inc | | |
GeoProve Limited | | |
Adevinta Spain S.L.U. | | |
42 Ads GmbH | | |
ADFI MEDIA SL | | |
AdElement Media Solutions Pvt Ltd | | |
Seznam.cz, a.s. | | |
Channel Pilot Solutions GmbH | | |
AdView | | |
ADMAX | | |
advanced store GmbH | | |
Adhese | | |
Blockthrough, Inc. | | |
Oracle Data Cloud | | |
Relay42 Netherlands B.V. | | |
admetrics GmbH | | |
adsquare GmbH | | |
VEXPRO TECHNOLOGIES LTD | | |
audio content & control GmbH | | |
VLYBY Digital GmbH | | |
FRVR Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pelmorex Corp. | | |
Signal Digital Inc. | | |
Sift Media, Inc | | |
ShinyStat S.p.a. | | |
Next Millennium Media INC | | |
Audiencevalue Pte Ltd | | |
LoopMe Limited | | |
ARKHEUS | | |
remerge GmbH | | |
Adobe Advertising Cloud | | |
Platform161 B.V. | | |
AA INTERNET-MEDIA Ltd | | |
Sportradar AG | | |
6Sense Insights, Inc. | | |
Pinpoll GmbH | | |
AntVoice | | |
Pressboard Media Inc | | |
PML Innovative Media | | |
Glimpse Protocol Limited | | |
The ADEX GmbH | | |
Pixalate, Inc. | | |
INVIDI technologies AB | | |
Pure Local Media GmbH | | |
Extreme Reach, Inc | | |
Gamesight Inc | | |
Radio Net Media Limited | | |
Deutsche Post AG | | |
Fandom, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
WAM Group Ltd, t/a Admix | | |
Adserve.zone / Artworx AS | | |
Adlane LTD | | |
Impactify | | |
Skoiy | | |
Mirando GmbH & Co KG | | |
DEFINE MEDIA GMBH | | |
Moloco, Inc. | | |
Golden Bees | | |
adQuery | | |
Questpass Sp. z o.o. | | |
Quantcast International Limited | | |
Internet BillBoard a.s. | | |
Redbranch, Inc dba Fraudlogix | | |
smartclip Europe GmbH | | |
Cuebiq | | |
Cazamba Serviços de Internet Ltda | | |
Fiducia DLT Limited | | |
Xandr, Inc. | | |
adbility media GmbH | | |
Strossle International AB | | |
umlaut communication gmbh | | |
TrueData Solutions, Inc. | | |
On Device Research Limited | | |
Adrino Mobile Sp. z o.o. | | |
twiago GmbH | | |
PROXISTORE | | |
Zeta Global | | |
Dynamic 1001 GmbH | | |
Velocity Made Good LLC | | |
Venatus Media Limited | | |
Magnite CTV, Inc. | | |
Adsonica | | |
Score Media Group GmbH & Co. KG | | |
SpearAd GmbH | | |
Octaive Ltd. | | |
Brave People Ltd. | | |
Seven Technologies S.L. | | |
Duration Media, LLC. | | |
SPEAKOL DMCC | | |
CASTOOLA D.O.O. | | |
A Million Ads Ltd | | |
Dianomi PLC | | |
Ad Alliance GmbH | | |
SoD ScreenOnDemand GmbH | | |
MediaMath, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Rockerbox, Inc | | |
Epsilon | | |
FeedAd GmbH | | |
JS Web Production | | |
Aptivio Inc | | |
Maximus Live LLC | | |
Amazon Advertising | | |
LiveRamp, Inc. | | |
Sub2 Technologies Ltd | | |
EDGE NPD Sp. z o.o. | | |
Webgains GmbH | | |
mediarithmics SAS | | |
Knorex | | |
Media.net Advertising FZ-LLC | | |
Yieldlove GmbH | | |
Solocal | | |
Kochava Inc. | | |
ShareThis, Inc | | |
Protected Media LTD | | |
Habu | | |
VUUKLE DMCC | | |
INVIBES GROUP | | |
Between Exchange | | |
Market Resource Partners LLC | | |
Covatic Ltd | | |
NextRoll, Inc. | | |
IPONWEB GmbH | | |
Publicis Media GmbH | | |
Yieldlab AG | | |
Adloox SA | | |
SoundCast | | |
SPORTORITY UK LTD | | |
Bidtellect, Inc | | |
TV SQUARED LIMITED | | |
RDandX Group DMCC | | |
BusinessClick | | |
Upwave Inc. | | |
DistroScale, Inc. | | |
Audienzz AG | | |
ad6media | | |
Permutive Limited | | |
THE LINEA 1 MKT SL | | |
Adventure Media | | |
Research and Analysis of Media in Sweden AB | | |
Exactag GmbH | | |
StackAdapt | | |
Nexx360 | | |
Yieldmo, Inc. | | |
Pubfinity LLC | | |
Bring! Labs AG | | |
Rebold Marketing & Communication SLU | | |
Quality Media Network GmbH | | |
Realeyes OU | | |
Evolution Technologies Inc. | | |
OneFootball GmbH | | |
Integral Ad Science, Inc. | | |
NumberEight Technologies Ltd | | |
BEINTOO SPA | | |
Artefact Deutschland GmbH | | |
ID5 Technology Ltd | | |
Dailymotion SA | | |
Arrivalist Co | | |
ADMAN - Phaistos Networks, S.A. | | |
Better Banners A/S | | |
Objective Partners BV | | |
Visarity Technologies GmbH | | |
Beachfront Media LLC | | |
1plusX AG | | |
Insticator, Inc. | | |
SheMedia, LLC | | |
NEORY GmbH | | |
Monet Engine Inc | | |
Audiencerate LTD | | |
Publisher First, Inc. | | |
Frameplay Corporation | | |
Improve Digital | | |
Nielsen International SA | | |
Baidu USA | | |
Samba TV, Inc. | | |
Newsroom AI Ltd | | |
Digital Squad | | |
Ringier Axel Springer Polska sp. z o.o. | | |
INBEV BELGIUM SRL | | |
Fusio by S4M | | |
Adform | | |
Jaduda GmbH | | |
I.R.V. D.O.O. | | |
Fido S.r.l | | |
Octave IP Limited | | |
adrule mobile GmbH | | |
Stream Eye OOD | | |
Converge-Digital | | |
RevX | | |
Weborama | | |
Watch Fantom Inc. AKA CatapultX | | |
DNA-I.COM | | |
Localsensor B.V. | | |
Digital East GmbH | | |
OnProspects Ltd | | |
Rakuten Marketing LLC | | |
GeistM Technologies LTD | | |
ID Ward Ltd | | |
Dynata LLC | | |
Impact Tech Inc. | | |
Realytics | | |
ONEcount | | |
SINGLESPOT SAS | | |
Otto (GmbH & Co KG) | | |
Placense Ltd | | |
Evorra Ltd | | |
Widespace AB | | |
Adnami Aps | | |
IQM CORPORATION | | |
Botman Networks (P) Ltd | | |
Gemius SA | | |
Quantyoo GmbH & Co. KG | | |
OpenX | | |
Delta Projects AB | | |
Kayzen | | |
Reignn Platform Ltd | | |
Norstat AS | | |
MNTN | | |
Gamned | | |
Jellyfish France | | |
Ezoic Inc. | | |
Netpoint Media GmbH | | |
Hurra Communications GmbH | | |
Threedium | | |
Axiom Media Connect | | |
Readpeak Oy | | |
The Kantar Group Limited | | |
Brand Metrics Sweden AB | | |
MindTake Research GmbH | | |
M32 Connect Inc | | |
Adtarget Medya A.S. | | |
AirGrid LTD | | |
3Q nexx GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
LiquidM Technology GmbH | | |
Wizaly | | |
152 Media LLC | | |
Hybrid Theory | | |
AAX LLC | | |
BILENDI SA | | |
Cint AB | | |
Kairion GmbH | | |
Confiant Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
One Tech Group GmbH | | |
Targetspot Belgium SPRL | | |
Commanders Act | | |
SunMedia | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
ShowHeroes SRL | | |
Adtriba GmbH | | |
Mars Inc. | | |
Vibrant Media Limited | | |
Sojern, Inc. | | |
SITU8ED SA | | |
SpringServe, LLC | | |
Verve Group Europe GmbH | | |
ADSOCY | | |
Ströer Digital Media GmbH | | |
Good-Loop Ltd | | |
digidip GmbH | | |
Brid Video DOO | | |
lead alliance GmbH | | |
Blue Media Services LTDA | | |
Celtra, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Carbon (AI) Limited | | |
Liftoff Mobile, Inc. | | |
GfK SE | | |
TreSensa Technologies, Inc. | | |
Smartclip Hispania SL | | |
agof studies | | |
HUAWEI Ads | | |
Arpeely Ltd. | | |
Telefonica Audiovisual Digital S.L | | |
Smart Adserver | | |
Sirdata | | |
Seedtag Advertising S.L | | |
33Across | | |
Audience Solutions S.A. | | |
AdColony, Inc. | | |
EASY Marketing GmbH | | |
Roku Advertising Services | | |
Teemo SA | | |
Query Click Limited | | |
DIGITEKA Technologies | | |
Adsolutions BV | | |
Smile Wanted Group | | |
LeadsRx, Inc. | | |
GeoEdge | | |
Apester Ltd | | |
ADCELL | Firstlead GmbH | | |
belboon GmbH | | |
AdSpirit GmbH | | |
AdDefend GmbH | | |
Pulse Innovations Limited | | |
Sovrn Holdings Inc | | |
AerServ LLC | | |
Jampp LTD | | |
cynapsis interactive GmbH | | |
INIS sp. zo.o. | | |
Viznet | | |
THE NEWCO S.R.L. | | |
Jetpack Digital LLC | | |
Teroa S.A. | | |
eBay Inc | | |
Blingby LLC | | |
Aniview LTD | | |
Silverbullet Data Services Group | | |
BYTEDANCE PTE. LTD. | | |
EASYmedia GmbH | | |
Eulerian Technologies | | |
TabMo SAS | | |
Seeding Alliance GmbH | | |
Marfeel Solutions, SL | | |
MGID Inc. | | |
BidMachine Inc. | | |
Unilever Polska sp. z o.o. | | |
ArtChaos s.r.o. | | |
1000mercis (Numberly) | | |
: Tappx | | |
Crimtan Holdings Limited | | |
Parrable, Inc. | | |
Arkeero | | |
Advisible AB | | |
ViewPay | | |
Adomik | | |
Mobsuccess | | |
Wagawin GmbH | | |
Magnite, Inc. (Outstream) | | |
Lifesight Pte. Ltd. | | |
RevJet | | |
AudienceRun corp | | |
dpa-infocom GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Triton Digital Canada Inc. | | |
Konodrac S.L. | | |
Blue Billywig BV | | |
Appier PTE Ltd | | |
adhood.com | | |
TOPBOX Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Reveal Mobile Inc | | |
ADYOULIKE SA | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica de España S.A.U | | |
Roq.ad Inc. | | |
The Trade Desk | | |
Teads | | |
Media16 ltd | | |
Ve Global UK Limited | | |
XChange by SFBX® | | |
communicationAds GmbH & Co. KG | | |
INFINIA MOBILE S.L. | | |
Nielsen Marketing Cloud | | |
Lotame Solutions, inc | | |
7Hops.com Inc. (ZergNet) | | |
plista GmbH | | |
Telefonica Moviles España S.A.U | | |
Novatiq limited | | |
Beaconspark Ltd | | |
Ströer SSP GmbH (DSP) | | |
REMAILME | | |
GumGum, Inc. | | |
Jivox Corporation | | |
Ketchup Adv Spa | | |
Click Tech Limited | | |
Mediasmart Mobile S.L. | | |
ARMIS SAS | | |
2KDirect, Inc. (dba iPromote) | | |
Basis Global Technologies, Inc. | | |
Justtag Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. | | |
Sirdata Cookieless | | |
Permodo GmbH | | |
adMarketplace, Inc. | | |
Blis Media Limited | | |
Global Media Group Services Limited | | |
Smart Traffik | | |
BRICKS | | |
Unruly Group LLC | | |
Bidstack Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Cavai AS & UK | | |
iProspect GmbH | | |
Natexo Spain | | |
Sizmek by Amazon | | |
AudienceProject Aps | | |
Leadoo Marketing Technologies Ltd | | |
Unblockia SL | | |
SMADEX, S.L.U. | | |
Vidoomy Media SL | | |
Playhill Limited | | |
B2B Media Group GmbH | | |
AdsWizz Inc. | | |
Snapsort Inc., operating as Sortable | | |
giosg.com Oy | | |
Adpone SL | | |
BSmartData GmbH | | |
Index Exchange, Inc. | | |
Adssets AB | | |
Dentsu Italia SpA | | |
YieldLift LLC | | |
Sqreem Technologies Private Limited | | |
TV Scientific Inc | | |
KÖNIGSTEINER digital GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
netzeffekt GmbH | | |
Powerspace | | |
Avocet Systems Limited | | |
AdTheorent, Inc | | |
Dataseat Ltd | | |
Audience Network | | |
MADVERTISE MEDIA | | |
GlobalWebIndex | | |
Triapodi Ltd. | | |
Alliance Gravity Data Media | | |
Adverty AB (publ) | | |
GroupM UK Limited | | |
LifeStreet Corporation | | |
Keymantics | | |
Near Pte Ltd | | |
Semasio GmbH | | |
Salesforce.com, Inc. | | |
N Technologies Inc. | | |
ConnectAd Realtime GmbH | | |
InMobi Pte Ltd | | |
Mobkoi Ltd | | |
AWIN AG | | |
Livewrapped AB | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
Adelaide Metrics Inc | | |
Discover-Tech ltd | | |
Revcontent, LLC | | |
SublimeSkinz - Adledge | | |
Bandsintown Amplified LLC | | |
Alphalyr SAS | | |
Mobilewalla, Inc. | | |
Brandcom.inc AS | | |
Impact+ | | |
Bertelsmann Data Service GmbH | | |
Bombora Inc. | | |
Flashtalking, Inc. | | |
Clipcentric, Inc. | | |
